The SMWS has a unique way of numbering its releases. Rather than naming the distillery that produced the spirit in the bottle, the SMWS uses codes. Each distillery is given a unique code and each bottling is given a number. So SMWS Cask No 1.1 is the first cask bottled from the first distillery. Cask No 1.2 is the second cask from the first distillery, and so on.
Below you will find a full list of all the SMWS distillery codes.
| Code | Distillery | Region |
|---|---|---|
| 1 | Glenfarclas | Speyside |
| 2 | Glenlivet | Speyside |
| 3 | Bowmore | Islay |
| 4 | Highland Park | Island |
| 5 | Auchentoshan | Lowland |
| 6 | Macduff | Highland |
| 7 | Longmorn | Speyside |
| 8 | Tamdhu | Speyside |
| 9 | Glen Grant | Speyside |
| 10 | Bunnahabhain | Islay |
| 11 | Tomatin | Highland |
| 12 | BenRiach | Speyside |
| 13 | Dalmore | Highland |
| 14 | Talisker | Island |
| 15 | Glenfiddich | Speyside |
| 16 | Glenturret | Highland |
| 17 | Scapa | Island |
| 18 | Inchgower | Speyside |
| 19 | Glen Garioch | Highland |
| 20 | Inverleven | Lowland |
| 21 | Glenglassaugh | Highland |
| 22 | Glenkinchie | Lowland |
| 23 | Bruichladdich | Islay |
| 24 | Macallan | Speyside |
| 25 | Rosebank | Lowland |
| 26 | Clynelish | Highland |
| 27 | Springbank | Campbeltown |
| 28 | Tullibardine | Highland |
| 29 | Laphroaig | Islay |
| 30 | Glenrothes | Speyside |
| 31 | Jura | Island |
| 32 | Edradour | Highland |
| 33 | Ardbeg | Islay |
| 34 | Tamnavulin | Speyside |
| 35 | Glen Moray | Speyside |
| 36 | Benrinnes | Speyside |
| 37 | Cragganmore | Speyside |
| 38 | Caperdonich | Speyside |
| 39 | Linkwood | Speyside |
| 40 | Balvenie | Speyside |
| 41 | Dailuaine | Speyside |
| 42 | Ledaig (Tobermory) | Island |
| 43 | Port Ellen | Islay |
| 44 | Craigellachie | Speyside |
| 45 | Dallas Dhu | Speyside |
| 46 | Glenlossie | Speyside |
| 47 | Benromach | Speyside |
| 48 | Balmenach | Speyside |
| 49 | St Magdalene | Lowland |
| 50 | Bladnoch | Lowland |
| 51 | Bushmills | Ireland |
| 52 | Old Pulteney | Highland |
| 53 | Caol Ila | Islay |
| 54 | Aberlour | Speyside |
| 55 | Royal Brackla | Highland |
| 56 | Coleburn | Speyside |
| 57 | Glen Mhor | Highland |
| 58 | Strathisla | Speyside |
| 59 | Teaninich | Speyside |
| 60 | Aberfeldy | Highland |
| 61 | Brora | Highland |
| 62 | Glenlochy | Highland |
| 63 | Glentauchers | Speyside |
| 64 | Mannochmore | Speyside |
| 65 | Imperial | Speyside |
| 66 | Ardmore | Highland |
| 67 | Banff | Highland |
| 68 | Blair Athol | Highland |
| 69 | Glen Albyn | Highland |
| 70 | Balblair | Highland |
| 71 | Glenburgie | Speyside |
| 72 | Miltonduff | Speyside |
| 73 | Aultmore | Speyside |
| 74 | North Port | Highland |
| 75 | Glenury-Royal | Highland |
| 76 | Mortlach | Speyside |
| 77 | Glen Ord | Speyside |
| 78 | Ben Nevis | Highland |
| 79 | Deanston | Highland |
| 80 | Glen Spey | Speyside |
| 81 | Glen Keith | Speyside |
| 82 | Glencadam | Highland |
| 83 | Convalmore | Speyside |
| 84 | Glendullan | Speyside |
| 85 | Glen Elgin | Speyside |
| 86 | Glenesk | Highland |
| 87 | Millburn | Highland |
| 88 | Speyburn | Speyside |
| 89 | Tomintoul | Speyside |
| 90 | Pittyvaich | Speyside |
| 91 | Dufftown | Speyside |
| 92 | Lochside | Highland |
| 93 | Glen Scotia | Campbeltown |
| 94 | Fettercairn | Highland |
| 95 | Auchroisk | Speyside |
| 96 | GlenDronach | Highland |
| 97 | Littlemill | Lowland |
| 98 | Inverleven (Lomond still) | Lowland |
| 99 | Glenugie | Highland |
| 100 | Strathmill | Speyside |
| 101 | Knockando | Speyside |
| 102 | Dalwhinnie | Highland |
| 103 | Royal Lochnagar | Highland |
| 104 | Glenburgie (Glencraig) | Speyside |
| 105 | Tormore | Speyside |
| 106 | Cardhu | Speyside |
| 107 | Glenallachie | Speyside |
| 108 | Allt-a-Bhainne | Speyside |
| 109 | Miltonduff (Mosstowie) | Speyside |
| 110 | Oban | Highland |
| 111 | Lagavulin | Islay |
| 112 | Loch Lomond (Inchmurrin) | Highland |
| 113 | Braeval / Braes of Glenlivet | Speyside |
| 114 | Springbank (Longrow) | Campbeltown |
| 115 | AnCnoc (Knockdhu) | Highland |
| 116 | Yoichi | Japan |
| 117 | Cooley (unpeated) | Ireland |
| 118 | Cooley (peated) | Ireland |
| 119 | Yamazaki | Japan |
| 120 | Hakushu | Japan |
| 121 | Arran | Island |
| 122 | Loch Lomond (Croftengea) | Highland |
| 123 | Glengoyne | Highland |
| 124 | Miyagikyo | Japan |
| 125 | Glenmorangie | Highland |
| 126 | Springbank (Hazelburn) | Campbeltown |
| 127 | Bruichladdich (Port Charlotte) | Islay |
| 128 | Penderyn | Wales |
| 129 | Kilchoman | Islay |
| 130 | Chichibu | Japan |
| 131 | Hanyu | Japan |
| 132 | Karuizawa | Japan |
| 133 | Westland | USA |
| 134 | Paul John | India |
| 135 | Loch Lomond (Inchmoan) | Highland |
| 136 | Eden Mill | Lowland |
| 137 | St. George’s (English Whisky Co.) | England |
| 138 | Nantou | Taiwan |
| 139 | Kavalan | Taiwan |
| 140 | Balcones | USA |
| 141 | Fary Lochan | Denmark |
| 142 | Brueckelen Distilling | USA |
| 143 | Copperworks | USA |
| 144 | High Coast | Sweden |
| 145 | Smogen | Sweden |
| 146 | Cotswolds | England |
| 147 | Archie Rose | Australia |
| 148 | Starward | Australia |
| 149 | Ardnamurchan | Highland |
| 150 | West Cork | Ireland |
| 151 | Mackmyra | Sweden |
| 152 | Shelter Point | Canada |
| 153 | Thy Whisky | Denmark |
| 154 | Mosgaard | Denmark |
| 155 | Milk & Honey | Israel |
| 156 | Glasgow Distillery | Lowland |
| 157 | Distillerie de Warenghem (Armorik) | France |
| 158 | Yuza | Japan |
| G1 | North British | Scotland |
| G2 | Carsebridge | Scotland |
| G3 | Caledonian | Scotland |
| G4 | Cameronbridge | Scotland |
| G5 | Invergordon | Scotland |
| G6 | Port Dundas | Scotland |
| G7 | Girvan | Scotland |
| G8 | Cambus | Scotland |
| G9 | Loch Lomond | Scotland |
| G10 | Strathclyde | Scotland |
| G11 | Nikka Coffey Grain | Japan |
| G12 | Nikka Coffey Malt | Japan |
| G13 | Chita | Japan |
| G14 | Dumbarton | Scotland |
| G15 | Loch Lomond (Rhosdhu) | Scotland |
| G16 | Glasgow Distillery | Scotland |
| B1 | Heaven Hill | USA |
| B2 | Bernheim | USA |
| B3 | Rock Town | USA |
| B4 | F.E.W | USA |
| B5 | George Dickel | USA |
| B6 | Finger Lakes Distilling | USA |
| B7 | MGP (Midwest Grain Products) | USA |
| B8 | Woodinville Whiskey Co | USA |
| RW1 | F.E.W. | USA |
| RW2 | Finger Lakes Distilling | USA |
| RW3 | New York Distilling Co | USA |
| RW4 | Peerless Distilling Co | USA |
| RW5 | MGP | USA |
| RW6 | Kyro | Finland |
| RW7 | Journeyman | USA |
| CW1 | Heaven Hill | USA |
| CW2 | Balcones | USA |
| A1 | Chateau De Lacaze | France |
| A2 | Domaine Laguille | France |
| A3 | J. Godoulin | France |
| A4 | Domaine D’Esperance | France |
| A5 | Chateau De Laubade | France |
| A6 | Domaine Lasalle | France |
| A7 | Domaine Lasalle | France |
| A8 | Domaine de Cavaillon | France |
| C1 | Camus | France |
| C2 | Domaine de Chez Guérive | France |
| C3 | Louis Royer | France |
| C4 | Distillery D’Aumagne | France |
| C5 | Tiffon Cognac | France |
| C6 | M & H Bonneau | France |
| C7 | Guy Rateau PC | France |
| C8 | Marie C Bodit GC | France |
| C9 | Robert Audebeau PC | France |
| R1 | Port Morant | Jamaica |
| R2 | Demerara El Dorado | Guyana |
| R3 | Mount Gay | Barbados |
| R4 | Angostura | Trinidad |
| R5 | Appleton | Jamaica |
| R6 | Foursquare | Barbados |
| R7 | Hampden Distillery | Jamaica |
| R8 | Compañía Licorera de Nicaragua (Flor de Caña) | Nicaragua |
| R9 | Varela Hermanos (Ron Abuelo) | Panama |
| R10 | Trinidad Distiller’s | Trinidad |
| R11 | Worthy Park | Jamaica |
| R12 | Travellers | Belize |
| R13 | Caroni | Trinidad |
| R14 | Uitvlugt | Guyana |
| GN1 | Glasgow Distillery (Makar) | Scotland |
| GN2 | Strathearn | Scotland |
| GN3 | Borders Distillery | Scotland |
| GN4 | Boatyard Distillery | Scotland |
| GN5 | Glenrinnes Distillery | Scotland |
| GN6 | Holyrood Distillery | Scotland |

Leave a Reply